See also
| Name: | Frederick O. FLETCHER |
| Sex: | Male |
| Father: | Frank FLETCHER (c. 1888- ) |
| Mother: | Mary SMITH (1887- ) |
| Census | 2 Jun 1841 (age -80) | Not Born |
| Census | 30 Mar 1851 (age -71--70) | Not Born |
| Census | 8 Apr 1861 (age -60) | Not Born |
| Census | 2 Apr 1871 (age -50) | Not Born |
| Census | 4 Apr 1881 (age -40) | Not Born |
| Census | 5 Apr 1891 (age -30) | Not Born |
| Census | 31 Mar 1901 (age -21--20) | Not Born |
| Census | 2 Apr 1911 (age -10) | Not Born |
| Birth | Mar 1921 | Nantwich 8a 587 |
| Census | 19 Jun 1921 (age 0) | |
| Census | 26 Apr 1931 (age 10) | |
| Census | 29 Sep 1939 (age 18) | |
| Death |