See also
| Name: | James Francis MANN |
| Sex: | Male |
| Father: | Joshua MANN (c. 1839-1925) |
| Mother: | Jane MELLOWS (1845- ) |
| Census | 2 Jun 1841 (age -39) | Not Born |
| Census | 30 Mar 1851 (age -30--29) | Not Born |
| Census | 8 Apr 1861 (age -19) | Not Born |
| Census | 2 Apr 1871 (age -9) | Not Born |
| Birth | Mar 1880 | Stragglethorpe, Cotgrave, Nottinghamshire Bingham 7b 442 |
| Census | 4 Apr 1881 (age 1) | Not Born |
| Census | 5 Apr 1891 (age 11) | Cotgrave, Nottinghamshire |
| Census | 31 Mar 1901 (age 20-21) | |
| Census | 2 Apr 1911 (age 31) | |
| Census | 19 Jun 1921 (age 41) | |
| Census | 26 Apr 1931 (age 51) | |
| Census | 29 Sep 1939 (age 59) | |
| Death |