See also
| Name: | Francis E. FARMER |
| Sex: | Male |
| Name Suffix: | Grandson |
| Father: | Unknown FARMER ( - ) |
| Mother: | Harriet Ann UNKNOWN (c. 1857- ) |
| Census | 2 Jun 1841 (age -60--59) | Not Born |
| Census | 30 Mar 1851 (age -50--49) | Not Born |
| Census | 8 Apr 1861 (age -40--39) | Not Born |
| Census | 2 Apr 1871 (age -30--29) | Not Born |
| Census | 4 Apr 1881 (age -20--19) | Not Born |
| Census | 5 Apr 1891 (age -10--9) | Not Born |
| Birth | c. 1900 | Uppingham, Rutland |
| Census | 31 Mar 1901 (age 0-1) | Old Holt Yd, Medbourne, Leicestershire |
| Census | 2 Apr 1911 (age 10-11) | |
| Census | 19 Jun 1921 (age 20-21) | |
| Census | 26 Apr 1931 (age 30-31) | |
| Census | 29 Sep 1939 (age 38-39) | |
| Death |