See also
| Name: | Rosina FACER |
| Sex: | Female |
| Father: | Isaac FACER (c. 1838- ) |
| Mother: | Ann UNKNOWN (c. 1845- ) |
| Census | 2 Jun 1841 (age -28) | Not Born |
| Census | 30 Mar 1851 (age -19--18) | Not Born |
| Census | 8 Apr 1861 (age -8) | Not Born |
| Birth | Mar 1869 | Birmingham, Warwickshire Birmingham 6d 83 |
| Census | 2 Apr 1871 (age 2) | Back of Richard Street, Aston, Birmingham, Warwickshire |
| Census | 4 Apr 1881 (age 12) | |
| Census | 5 Apr 1891 (age 22) | |
| Census | 31 Mar 1901 (age 31-32) | |
| Census | 2 Apr 1911 (age 42) | |
| Census | 19 Jun 1921 (age 52) | |
| Census | 26 Apr 1931 (age 62) | |
| Census | 29 Sep 1939 (age 70) | |
| Death |