See also
| Name: | John Herbert MILLS |
| Sex: | Male |
| Father: | John MILLS (c. 1823- ) |
| Mother: | Elizabeth MERRIMAN (c. 1822- ) |
| Census | 2 Jun 1841 (age -9) | Not Born |
| Birth | Dec 1849 | Loughborough, Leicestershire Loughborough 15 150 |
| Census | 30 Mar 1851 (age 1) | Craddock Street, Loughborough, Leicestershire |
| Census | 8 Apr 1861 (age 11) | 31, Pelican Street, Radford, Nottinghamshire |
| Census | 2 Apr 1871 (age 21) | |
| Census | 4 Apr 1881 (age 31) | |
| Census | 5 Apr 1891 (age 41) | |
| Census | 31 Mar 1901 (age 51) | |
| Census | 2 Apr 1911 (age 61) | |
| Census | 19 Jun 1921 (age 71) | |
| Census | 26 Apr 1931 (age 81) | |
| Census | 29 Sep 1939 (age 89) | |
| Death |