See also
| Name: | Gladys Ethel MILLS |
| Sex: | Female |
| Father: | Arthur MILLS (c. 1880- ) |
| Mother: | Alice ROWLAND (c. 1874-1909) |
| Census | 2 Jun 1841 (age -63) | Not Born |
| Census | 30 Mar 1851 (age -54--53) | Not Born |
| Census | 8 Apr 1861 (age -43) | Not Born |
| Census | 2 Apr 1871 (age -33) | Not Born |
| Census | 4 Apr 1881 (age -23) | Not Born |
| Census | 5 Apr 1891 (age -13) | Not Born |
| Census | 31 Mar 1901 (age -4--3) | Not Born |
| Birth | Mar 1904 | Nottingham, Nottinghamshire Nottingham 7b 378 |
| Census | 2 Apr 1911 (age 7) | 37, Lyndhurst Road, Nottingham, Nottinghamshire |
| Census | 19 Jun 1921 (age 17) | |
| Census | 26 Apr 1931 (age 27) | |
| Census | 29 Sep 1939 (age 35) | |
| Death |