See also
| Name: | Daniel NELSON |
| Sex: | Male |
| Father: | Edmund NELSON (1849-1926) |
| Mother: | Emma Jane COOPER (c. 1852-1885) |
| Census | 2 Jun 1841 (age -42--41) | Not Born |
| Census | 30 Mar 1851 (age -32--31) | Not Born |
| Census | 8 Apr 1861 (age -22--21) | Not Born |
| Census | 2 Apr 1871 (age -12--11) | Not Born |
| Census | 4 Apr 1881 (age -2--1) | Not Born |
| Birth | c. 1882 | Colkirk, Norfolk |
| Census | 5 Apr 1891 (age 8-9) | Potter Street, Harlow, Essex |
| Census | 31 Mar 1901 (age 18-19) | |
| Census | 2 Apr 1911 (age 28-29) | |
| Census | 19 Jun 1921 (age 38-39) | |
| Census | 26 Apr 1931 (age 48-49) | |
| Census | 29 Sep 1939 (age 56-57) | |
| Death |