See also
| Name: | Sarah FACER |
| Sex: | Female |
| Father: | Roger FACER (c. 1767- ) |
| Mother: | Elizabeth UNKNOWN (c. 1766- ) |
| Birth | c. 1800 | West Haddon, Northamptonshire |
| Christening | 7 Sep 1800 (age 0) | West Haddon, Northamptonshire |
| Census | 2 Jun 1841 (age 40-41) | |
| Census | 30 Mar 1851 (age 50-51) | |
| Census | 8 Apr 1861 (age 60-61) | |
| Census | 2 Apr 1871 (age 70-71) | |
| Census | 4 Apr 1881 (age 80-81) | |
| Census | 5 Apr 1891 (age 90-91) | |
| Census | 31 Mar 1901 (age 100-101) | Dead |
| Census | 2 Apr 1911 (age 110-111) | Dead |
| Census | 19 Jun 1921 (age 120-121) | Dead |
| Census | 26 Apr 1931 (age 130-131) | Dead |
| Census | 29 Sep 1939 (age 138-139) | Dead |
| Death |