See also
| Name: | Doris May PEARSON |
| Sex: | Female |
| Father: | John William PEARSON (1869- ) |
| Mother: | Sarah Elizabeth MAYES (1871- ) |
| Census | 2 Jun 1841 (age -70) | Not Born |
| Census | 30 Mar 1851 (age -61--60) | Not Born |
| Census | 8 Apr 1861 (age -50) | Not Born |
| Census | 2 Apr 1871 (age -40) | Not Born |
| Census | 4 Apr 1881 (age -30) | Not Born |
| Census | 5 Apr 1891 (age -20) | Not Born |
| Census | 31 Mar 1901 (age -11--10) | Not Born |
| Birth | Mar 1911 | March, Cambridgeshire N. Witchford 3b 468 |
| Census | 2 Apr 1911 (age 0) | 5, Nene Parade, March, Cambridgeshire |
| Census | 19 Jun 1921 (age 10) | |
| Census | 26 Apr 1931 (age 20) | |
| Census | 29 Sep 1939 (age 28) | |
| Death |