See also
| Name: | Doris M. WARREN |
| Sex: | Female |
| Father: | Ernest WARREN (1885- ) |
| Mother: | Eva Rose FURLONG (1886- ) |
| Census | 2 Jun 1841 (age -79) | Not Born |
| Census | 30 Mar 1851 (age -69) | Not Born |
| Census | 8 Apr 1861 (age -59) | Not Born |
| Census | 2 Apr 1871 (age -49) | Not Born |
| Census | 4 Apr 1881 (age -39) | Not Born |
| Census | 5 Apr 1891 (age -29) | Not Born |
| Census | 31 Mar 1901 (age -19) | Not Born |
| Census | 2 Apr 1911 (age -9) | Not Born |
| Birth | Sep 1919 | Epping 4a 783 |
| Census | 19 Jun 1921 (age 1) | |
| Census | 26 Apr 1931 (age 11) | |
| Census | 29 Sep 1939 (age 19-20) | |
| Death |