See also
| Name: | Samuel DODSON |
| Sex: | Male |
| Father: | Samuel DODSON (c. 1806- ) |
| Mother: | Mary UNKNOWN (c. 1815- ) |
| Birth | Mar 1840 | Yaxley, Huntingdonshire Peterbro 15 353 |
| Census | 2 Jun 1841 (age 1) | |
| Census | 30 Mar 1851 (age 10-11) | Yaxley, Huntingdonshire |
| Census | 8 Apr 1861 (age 21) | |
| Census | 2 Apr 1871 (age 31) | |
| Census | 4 Apr 1881 (age 41) | |
| Census | 5 Apr 1891 (age 51) | |
| Census | 31 Mar 1901 (age 60-61) | |
| Census | 2 Apr 1911 (age 71) | |
| Census | 19 Jun 1921 (age 81) | |
| Census | 26 Apr 1931 (age 91) | |
| Census | 29 Sep 1939 (age 99) | |
| Death |