See also
| Name: | Ernest Norman SWEETING |
| Sex: | Male |
| Father: | Ernest George SWEETING (1880- ) |
| Mother: | Ellen Emmeline ORGAN (1883- ) |
| Census | 2 Jun 1841 (age -70--69) | Not Born |
| Census | 30 Mar 1851 (age -60) | Not Born |
| Census | 8 Apr 1861 (age -50) | Not Born |
| Census | 2 Apr 1871 (age -40) | Not Born |
| Census | 4 Apr 1881 (age -30) | Not Born |
| Census | 5 Apr 1891 (age -20) | Not Born |
| Census | 31 Mar 1901 (age -10) | Not Born |
| Birth | Jun 1910 | St Pancras, London Pancras 1b 144 |
| Census | 2 Apr 1911 (age 0) | 23, Allcroft Road, N W, London |
| Census | 19 Jun 1921 (age 10-11) | |
| Census | 26 Apr 1931 (age 20) | |
| Census | 29 Sep 1939 (age 29) | |
| Death |