See also
| Name: | Bert Edward Thomas COOKE |
| Sex: | Male |
| Father: | Thomas COOKE (1868- ) |
| Mother: | Louisa UNKNOWN (c. 1866- ) |
| Census | 2 Jun 1841 (age -59) | Not Born |
| Census | 30 Mar 1851 (age -50--49) | Not Born |
| Census | 8 Apr 1861 (age -39) | Not Born |
| Census | 2 Apr 1871 (age -29) | Not Born |
| Census | 4 Apr 1881 (age -19) | Not Born |
| Census | 5 Apr 1891 (age -9) | Not Born |
| Birth | Mar 1900 | Harrow, Middlesex Hendon 3a 197 |
| Census | 31 Mar 1901 (age 0-1) | Mombasa Cottage, Harrow, Middlesex |
| Census | 2 Apr 1911 (age 11) | 36, Springfield Road, Harrow, Middlesex |
| Census | 19 Jun 1921 (age 21) | |
| Census | 26 Apr 1931 (age 31) | |
| Census | 29 Sep 1939 (age 39) | |
| Death |