See also
| Name: | Frances BISHOP |
| Sex: | Female |
| Father: | Jonathan BISHOP (c. 1849- ) |
| Mother: | Mary Ann GOODE (c. 1850-1885) |
| Census | 2 Jun 1841 (age -43) | Not Born |
| Census | 30 Mar 1851 (age -33) | Not Born |
| Census | 8 Apr 1861 (age -23) | Not Born |
| Census | 2 Apr 1871 (age -13) | Not Born |
| Census | 4 Apr 1881 (age -3) | Not Born |
| Birth | Dec 1883 | Monks Kirby, Lutterworth, Leicestershire Lutterworth 7a 3 |
| Census | 5 Apr 1891 (age 7) | Main Street, Monks Kirby, Warwickshire |
| Census | 31 Mar 1901 (age 17) | |
| Census | 2 Apr 1911 (age 27) | |
| Census | 19 Jun 1921 (age 37) | |
| Census | 26 Apr 1931 (age 47) | |
| Census | 29 Sep 1939 (age 55) | |
| Death |