See also
| Name: | Nellie BARNES |
| Sex: | Female |
| Father: | Joseph Cowan BARNES (1871-1926) |
| Mother: | Elizabeth BOLTON (1873- ) |
| Census | 2 Jun 1841 (age -62) | Not Born |
| Census | 30 Mar 1851 (age -52) | Not Born |
| Census | 8 Apr 1861 (age -42) | Not Born |
| Census | 2 Apr 1871 (age -32) | Not Born |
| Census | 4 Apr 1881 (age -22) | Not Born |
| Census | 5 Apr 1891 (age -12) | Not Born |
| Census | 31 Mar 1901 (age -2) | Not Born |
| Birth | Dec 1902 | Fleetwood, Lancashire Fylde 8e 654 |
| Census | 2 Apr 1911 (age 8) | 7, Mafeking Road, Preston, Lancashire |
| Census | 19 Jun 1921 (age 18) | |
| Census | 26 Apr 1931 (age 28) | |
| Census | 29 Sep 1939 (age 36) | |
| Death |