See also
| Name: | Ann FACER |
| Sex: | Female |
| Father: | Roger FACER (b.c. 1741, bur.1789) |
| Mother: | Dorothy UNKNOWN (b.c. 1741, bur.1792) |
| Birth | c. 1776 | West Haddon, Northamptonshire |
| Census | 2 Jun 1841 (age 64-65) | |
| Census | 30 Mar 1851 (age 74-75) | |
| Census | 8 Apr 1861 (age 84-85) | |
| Census | 2 Apr 1871 (age 94-95) | |
| Census | 4 Apr 1881 (age 104-105) | Dead |
| Census | 5 Apr 1891 (age 114-115) | Dead |
| Census | 31 Mar 1901 (age 124-125) | Dead |
| Census | 2 Apr 1911 (age 134-135) | Dead |
| Census | 19 Jun 1921 (age 144-145) | Dead |
| Census | 26 Apr 1931 (age 154-155) | Dead |
| Census | 29 Sep 1939 (age 162-163) | Dead |
| Death |