See also
| Name: | Martha COTTERILL |
| Sex: | Female |
| Father: | John COTTERILL (c. 1829-1908) |
| Mother: | Mary SMITH (c. 1829-1905) |
| Census | 2 Jun 1841 (age -19--18) | Not Born |
| Census | 30 Mar 1851 (age -9--8) | Not Born |
| Birth | c. 1859 | Ogley Hay, Staffordshire |
| Census | 8 Apr 1861 (age 1-2) | Foxs Row, Ogley Hay, Staffordshire |
| Census | 2 Apr 1871 (age 11-12) | Rugeley Road Vale's Row, Burntwood, Edial & Woodhouses, Staffordshire |
| Census | 4 Apr 1881 (age 21-22) | |
| Census | 5 Apr 1891 (age 31-32) | |
| Census | 31 Mar 1901 (age 41-42) | |
| Census | 2 Apr 1911 (age 51-52) | |
| Census | 19 Jun 1921 (age 61-62) | |
| Census | 26 Apr 1931 (age 71-72) | |
| Census | 29 Sep 1939 (age 79-80) | |
| Death |