See also
| Name: | Herbert Gladstone BRUCE |
| Sex: | Male |
| Father: | Edwin BRUCE (1878- ) |
| Mother: | Alice SPICER (1876- ) |
| Census | 2 Jun 1841 (age -68) | Not Born |
| Census | 30 Mar 1851 (age -58) | Not Born |
| Census | 8 Apr 1861 (age -48) | Not Born |
| Census | 2 Apr 1871 (age -38) | Not Born |
| Census | 4 Apr 1881 (age -28) | Not Born |
| Census | 5 Apr 1891 (age -18) | Not Born |
| Census | 31 Mar 1901 (age -8) | Not Born |
| Birth | Sep 1908 | Leicester, Leicestershire Leicester 7a 226 |
| Census | 2 Apr 1911 (age 2) | 59 Kensington Street, Leicester, Leicestershire |
| Census | 19 Jun 1921 (age 12) | |
| Census | 26 Apr 1931 (age 22) | |
| Census | 29 Sep 1939 (age 30-31) | |
| Death |