See also
| Name: | Edith Lucretia RAYNS |
| Sex: | Female |
| Father: | Daniel BLOCKLEY (c. 1859- ) |
| Mother: | Edith Mabel RAYNS (1873- ) |
| Father (2): | Edwin Arthur RAYNS (1880-1944) |
| Mother (2): | Lucretia Harrison Swell Ward JESSON (1884-1909) |
| Census | 2 Jun 1841 (age -69) | Not Born |
| Census | 30 Mar 1851 (age -59) | Not Born |
| Census | 8 Apr 1861 (age -49) | Not Born |
| Census | 2 Apr 1871 (age -39) | Not Born |
| Census | 4 Apr 1881 (age -29) | Not Born |
| Census | 5 Apr 1891 (age -19) | Not Born |
| Census | 31 Mar 1901 (age -9) | Not Born |
| Birth | Dec 1909 | Leicester, Leicestershire Leicester 7a 176 |
| Census | 2 Apr 1911 (age 1) | 7 Crane Street, Leicester, Leicestershire |
| Census | 19 Jun 1921 (age 11) | |
| Census | 26 Apr 1931 (age 21) | |
| Census | 29 Sep 1939 (age 29) | |
| Death |