See also
| Name: | Joseph FACER |
| Sex: | Male |
| Father: | John FACER (c. 1760-c. 1830) |
| Mother: | Mary UNKNOWN (c. 1763- ) |
| Birth | c. 1793 | West Haddon, Northamptonshire |
| Christening | 17 Mar 1793 (age 0) | West Haddon, Northamptonshire |
| Census | 2 Jun 1841 (age 47-48) | |
| Census | 30 Mar 1851 (age 57-58) | |
| Census | 8 Apr 1861 (age 67-68) | |
| Census | 2 Apr 1871 (age 77-78) | |
| Census | 4 Apr 1881 (age 87-88) | |
| Census | 5 Apr 1891 (age 97-98) | |
| Census | 31 Mar 1901 (age 107-108) | Dead |
| Census | 2 Apr 1911 (age 117-118) | Dead |
| Census | 19 Jun 1921 (age 127-128) | Dead |
| Census | 26 Apr 1931 (age 137-138) | Dead |
| Census | 29 Sep 1939 (age 145-146) | Dead |
| Death |