See also
| Name: | Irene HOWE |
| Sex: | Female |
| Father: | Arthur HOWE (1866- ) |
| Mother: | Ida JUDD (1872-1918) |
| Census | 2 Jun 1841 (age -57) | Not Born |
| Census | 30 Mar 1851 (age -47) | Not Born |
| Census | 8 Apr 1861 (age -37) | Not Born |
| Census | 2 Apr 1871 (age -27) | Not Born |
| Census | 4 Apr 1881 (age -17) | Not Born |
| Census | 5 Apr 1891 (age -7) | Not Born |
| Birth | Dec 1897 | Faversham, Kent Faversham 2a 873 |
| Census | 31 Mar 1901 (age 3) | 28, Edith Road, Faversham, Kent |
| Census | 2 Apr 1911 (age 13) | 58, Oxford Street, Wellingborough, Northamptonshire |
| Census | 19 Jun 1921 (age 23) | |
| Census | 26 Apr 1931 (age 33) | |
| Census | 29 Sep 1939 (age 41) | |
| Death |