See also
| Name: | Edith HYDE |
| Sex: | Female |
| Father: | Thomas HYDE (1859- ) |
| Mother: | Elizabeth WOODING (c. 1854- ) |
| Census | 2 Jun 1841 (age -54--53) | Not Born |
| Census | 30 Mar 1851 (age -44--43) | Not Born |
| Census | 8 Apr 1861 (age -34--33) | Not Born |
| Census | 2 Apr 1871 (age -24--23) | Not Born |
| Census | 4 Apr 1881 (age -14--13) | Not Born |
| Census | 5 Apr 1891 (age -4--3) | Not Born |
| Birth | c. 1894 | Melton Mowbray, Leicestershire |
| Census | 31 Mar 1901 (age 6-7) | Kelly Lane, Somerby, Leicestershire |
| Census | 2 Apr 1911 (age 16-17) | |
| Census | 19 Jun 1921 (age 26-27) | |
| Census | 26 Apr 1931 (age 36-37) | |
| Census | 29 Sep 1939 (age 44-45) | |
| Death |