See also
| Name: | Elizabeth BROWN |
| Sex: | Female |
| Father: | William BROWN (c. 1824-1876) |
| Mother: | Mary UNKNOWN (1828- ) |
| Census | 2 Jun 1841 (age -26--25) | Not Born |
| Census | 30 Mar 1851 (age -16--15) | Not Born |
| Census | 8 Apr 1861 (age -6--5) | Not Born |
| Birth | 1866 | Ketley, Wellington, Shropshire |
| Census | 2 Apr 1871 (age 4-5) | Ketley Hill, Wellington, Shropshire |
| Census | 4 Apr 1881 (age 14-15) | Ketley, Wellington, Shropshire |
| Census | 5 Apr 1891 (age 24-25) | |
| Census | 31 Mar 1901 (age 34-35) | |
| Census | 2 Apr 1911 (age 44-45) | |
| Census | 19 Jun 1921 (age 54-55) | |
| Census | 26 Apr 1931 (age 64-65) | |
| Census | 29 Sep 1939 (age 72-73) | |
| Death |