See also
| Name: | Frank SHARMAN |
| Sex: | Male |
| Father: | James SHARMAN (c. 1828- ) |
| Mother: | Sarah BLACKWELL (c. 1834- ) |
| Census | 2 Jun 1841 (age -22--21) | Not Born |
| Census | 30 Mar 1851 (age -12--11) | Not Born |
| Census | 8 Apr 1861 (age -2--1) | Not Born |
| Birth | c. 1862 | Hornton, Oxfordshire |
| Census | 2 Apr 1871 (age 8-9) | 65, Birstall Street, Leicester, Leicestershire |
| Census | 4 Apr 1881 (age 18-19) | |
| Census | 5 Apr 1891 (age 28-29) | |
| Census | 31 Mar 1901 (age 38-39) | |
| Census | 2 Apr 1911 (age 48-49) | |
| Census | 19 Jun 1921 (age 58-59) | |
| Census | 26 Apr 1931 (age 68-69) | |
| Census | 29 Sep 1939 (age 76-77) | |
| Death |