See also
| Name: | Emily CORBY |
| Sex: | Female |
| Father: | Unknown UNKNOWN ( - ) |
| Mother: | Elizabeth CORBY (c. 1828- ) |
| Census | 2 Jun 1841 (age -21) | Not Born |
| Census | 30 Mar 1851 (age -11) | Not Born |
| Census | 8 Apr 1861 (age -1) | Not Born |
| Birth | Sep 1861 | Daventry 3b 107 |
| Census | 2 Apr 1871 (age 9) | Lodge, Thrupp, Norton, Northamptonshire |
| Census | 4 Apr 1881 (age 19) | |
| Census | 5 Apr 1891 (age 29) | |
| Census | 31 Mar 1901 (age 39) | |
| Census | 2 Apr 1911 (age 49) | |
| Census | 19 Jun 1921 (age 59) | |
| Census | 26 Apr 1931 (age 69) | |
| Census | 29 Sep 1939 (age 77-78) | |
| Death |