See also
| Name: | Ernest Cecil LACK |
| Sex: | Male |
| Father: | - |
| Mother: | Sarah LACK (1868- ) |
| Census | 2 Jun 1841 (age -47) | Not Born |
| Census | 30 Mar 1851 (age -38) | Not Born |
| Census | 8 Apr 1861 (age -28) | Not Born |
| Census | 2 Apr 1871 (age -18) | Not Born |
| Census | 4 Apr 1881 (age -8) | Not Born |
| Birth | 16 Apr 1888 | Raunds, Northamptonshire Thrapston 3b 202 |
| Census | 5 Apr 1891 (age 2) | Coleman Street, Raunds, Northamptonshire |
| Census | 31 Mar 1901 (age 12) | |
| Census | 2 Apr 1911 (age 22) | |
| Census | 19 Jun 1921 (age 33) | |
| Census | 26 Apr 1931 (age 43) | |
| Census | 29 Sep 1939 (age 51) | |
| Death |