See also
| Name: | Mary Jane GARNER |
| Sex: | Female |
| Father: | Edward GARNER (c. 1824-1915) |
| Mother: | Eliza HENSMAN (c. 1826-1906) |
| Census | 2 Jun 1841 (age -20--19) | Not Born |
| Census | 30 Mar 1851 (age -10--9) | Not Born |
| Birth | c. 1860 | Fleckney, Leicestershire |
| Census | 8 Apr 1861 (age 0-1) | Fleckney, Leicestershire |
| Census | 2 Apr 1871 (age 10-11) | Fleckney, Leicestershire |
| Census | 4 Apr 1881 (age 20-21) | Fleckney, Leicestershire |
| Census | 5 Apr 1891 (age 30-31) | |
| Census | 31 Mar 1901 (age 40-41) | |
| Census | 2 Apr 1911 (age 50-51) | |
| Census | 19 Jun 1921 (age 60-61) | |
| Census | 26 Apr 1931 (age 70-71) | |
| Census | 29 Sep 1939 (age 78-79) | |
| Death |