See also
| Name: | Percy GILL |
| Sex: | Male |
| Father: | Unknown UNKNOWN ( - ) |
| Mother: | Edith Sarah GILL (1876- ) |
| Census | 2 Jun 1841 (age -55) | Not Born |
| Census | 30 Mar 1851 (age -45) | Not Born |
| Census | 8 Apr 1861 (age -35) | Not Born |
| Census | 2 Apr 1871 (age -25) | Not Born |
| Census | 4 Apr 1881 (age -15) | Not Born |
| Census | 5 Apr 1891 (age -5) | Not Born |
| Birth | 29 Nov 1895 | Melton Mowbray, Leicestershire Mar 1896 Melton M 7a 329 |
| Census | 31 Mar 1901 (age 5) | 4, Albert Street, Melton Mowbray, Leicestershire |
| Census | 2 Apr 1911 (age 15) | |
| Census | 19 Jun 1921 (age 25) | |
| Census | 26 Apr 1931 (age 35) | |
| Census | 29 Sep 1939 (age 43) | |
| Death |