See also
| Name: | Otto MEARS |
| Sex: | Male |
| Name Suffix: | Nephew |
| Father: | Edwin MEARS (1864- ) |
| Mother: | Georgina Harriett ASHTON (c. 1863- ) |
| Census | 2 Jun 1841 (age -51--50) | Not Born |
| Census | 30 Mar 1851 (age -41--40) | Not Born |
| Census | 8 Apr 1861 (age -31--30) | Not Born |
| Census | 2 Apr 1871 (age -21--20) | Not Born |
| Census | 4 Apr 1881 (age -11--10) | Not Born |
| Birth | c. 1891 | Filey Street, London |
| Census | 5 Apr 1891 (age 0) | |
| Census | 31 Mar 1901 (age 9-10) | 31, Scholefield Road, Islington, London |
| Census | 2 Apr 1911 (age 19-20) | |
| Census | 19 Jun 1921 (age 29-30) | |
| Census | 26 Apr 1931 (age 39-40) | |
| Census | 29 Sep 1939 (age 47-48) | |
| Death |