See also
| Name: | Frank RUSSELL |
| Sex: | Male |
| Father: | Henry RUSSELL (1848- ) |
| Mother: | Elizabeth GREET (1850- ) |
| Census | 2 Jun 1841 (age -32--31) | Not Born |
| Census | 30 Mar 1851 (age -22--21) | Not Born |
| Census | 8 Apr 1861 (age -12--11) | Not Born |
| Census | 2 Apr 1871 (age -2--1) | Not Born |
| Birth | 1872 | Leicester, Leicestershire |
| Census | 4 Apr 1881 (age 8-9) | 12 Alfred Terrace, Leicester, Leicestershire |
| Census | 5 Apr 1891 (age 18-19) | |
| Census | 31 Mar 1901 (age 28-29) | |
| Census | 2 Apr 1911 (age 38-39) | |
| Census | 19 Jun 1921 (age 48-49) | |
| Census | 26 Apr 1931 (age 58-59) | |
| Census | 29 Sep 1939 (age 66-67) | |
| Death |