See also
| Name: | Frank ASHBY |
| Sex: | Male |
| Father: | Harold Charles ASHBY (1893-1957) |
| Mother: | Nellie COLEMAN (c. 1894- ) |
| Census | 2 Jun 1841 (age -80--79) | Not Born |
| Census | 30 Mar 1851 (age -70--69) | Not Born |
| Census | 8 Apr 1861 (age -60--59) | Not Born |
| Census | 2 Apr 1871 (age -50--49) | Not Born |
| Census | 4 Apr 1881 (age -40--39) | Not Born |
| Census | 5 Apr 1891 (age -30--29) | Not Born |
| Census | 31 Mar 1901 (age -20--19) | Not Born |
| Census | 2 Apr 1911 (age -10--9) | Not Born |
| Birth | c. 1920 | Massachusetts USA |
| Census | 19 Jun 1921 (age 0-1) | |
| Census | 19 Apr 1930 (age 9-10) | 209 Pilgrim Ave, Worcester, Massachusetts, USA |
| Census | 26 Apr 1931 (age 10-11) | |
| Census | 29 Sep 1939 (age 18-19) | |
| Death |