See also
| Name: | Jemima GRIFFITHS |
| Sex: | Female |
| Father: | Daniel GRIFFITHS (c. 1830-1904) |
| Mother: | Jemima HARRIS (c. 1837-1900) |
| Census | 2 Jun 1841 (age -23--22) | Not Born |
| Census | 30 Mar 1851 (age -13--12) | Not Born |
| Census | 8 Apr 1861 (age -3--2) | Not Born |
| Birth | c. 1863 | Dallington, Northamptonshire |
| Census | 2 Apr 1871 (age 7-8) | St James End, Duston, Northamptonshire |
| Census | 4 Apr 1881 (age 17-18) | Spencer Terrace, Duston, Northamptonshire |
| Census | 5 Apr 1891 (age 27-28) | |
| Census | 31 Mar 1901 (age 37-38) | |
| Census | 2 Apr 1911 (age 47-48) | |
| Census | 19 Jun 1921 (age 57-58) | |
| Census | 26 Apr 1931 (age 67-68) | |
| Census | 29 Sep 1939 (age 75-76) | |
| Death |