See also
| Name: | Mary K. COOK |
| Sex: | Female |
| Father: | William COOK (c. 1819- ) |
| Mother: | Sarah UNKNOWN (c. 1813- ) |
| Birth | c. 1841 | Newton Harcourt, Leicestershire |
| Census | 2 Jun 1841 (age 0) | Not Born |
| Census | 30 Mar 1851 (age 9-10) | Not Born |
| Census | 8 Apr 1861 (age 19-20) | Not Born |
| Census | 2 Apr 1871 (age 29-30) | Park Lodge, Enderby, Leicestershire |
| Census | 4 Apr 1881 (age 39-40) | |
| Census | 5 Apr 1891 (age 49-50) | |
| Census | 31 Mar 1901 (age 59-60) | |
| Census | 2 Apr 1911 (age 69-70) | |
| Census | 19 Jun 1921 (age 79-80) | |
| Census | 26 Apr 1931 (age 89-90) | |
| Census | 29 Sep 1939 (age 97-98) | |
| Death |