See also
| Name: | Doris DYER |
| Sex: | Female |
| Father: | James DYER (1865-1929) |
| Mother: | Amy CHAMBERLAIN (c. 1872-1940) |
| Census | 2 Jun 1841 (age -69--68) | Not Born |
| Census | 30 Mar 1851 (age -59) | Not Born |
| Census | 8 Apr 1861 (age -49) | Not Born |
| Census | 2 Apr 1871 (age -39) | Not Born |
| Census | 4 Apr 1881 (age -29) | Not Born |
| Census | 5 Apr 1891 (age -19) | Not Born |
| Census | 31 Mar 1901 (age -9) | Not Born |
| Birth | Jun 1909 | Birmingham, Warwickshire Aston 6d 270 |
| Census | 2 Apr 1911 (age 1) | 32 Grafton Road, Sparkbrook, Birmingham, Warwickshire |
| Census | 19 Jun 1921 (age 11-12) | |
| Census | 26 Apr 1931 (age 21) | |
| Census | 29 Sep 1939 (age 30) | |
| Death |