See also
| Name: | Dorothy Ida CLOWES |
| Sex: | Female |
| Father: | Unknown UNKNOWN ( - ) |
| Mother: | Harriet Maria CLOWES (1878- ) |
| Census | 2 Jun 1841 (age -56) | Not Born |
| Census | 30 Mar 1851 (age -47) | Not Born |
| Census | 8 Apr 1861 (age -36) | Not Born |
| Census | 2 Apr 1871 (age -27) | Not Born |
| Census | 4 Apr 1881 (age -17) | Not Born |
| Census | 5 Apr 1891 (age -7) | Not Born |
| Birth | 6 Apr 1897 | Great Glenn, Leicestershire Billesdon 7a 22 |
| Census | 31 Mar 1901 (age 3) | Main Road, Great Glenn, Leicestershire |
| Census | 2 Apr 1911 (age 13) | |
| Census | 19 Jun 1921 (age 24) | |
| Census | 26 Apr 1931 (age 34) | |
| Census | 29 Sep 1939 (age 42) | |
| Death |