See also
| Name: | Frank JOHNSON |
| Sex: | Male |
| Father: | Richard JOHNSON (c. 1843- ) |
| Mother: | Mary Ann UNKNOWN (c. 1850- ) |
| Census | 2 Jun 1841 (age -36--35) | Not Born |
| Census | 30 Mar 1851 (age -26) | Not Born |
| Census | 8 Apr 1861 (age -16) | Not Born |
| Census | 2 Apr 1871 (age -6) | Not Born |
| Birth | Jun 1876 | Lambeth, Surrey Lambeth 1d 407 |
| Census | 4 Apr 1881 (age 4) | Myddleton Road, Hornsey, Middlesex |
| Census | 5 Apr 1891 (age 14) | 114 Drayton Park, Islington, London |
| Census | 31 Mar 1901 (age 24) | |
| Census | 2 Apr 1911 (age 34) | |
| Census | 19 Jun 1921 (age 44-45) | |
| Census | 26 Apr 1931 (age 54) | |
| Census | 29 Sep 1939 (age 63) | |
| Death |