See also
| Name: | Maria JOYNSON |
| Sex: | Female |
| Father: | Reuben JOYNSON (c. 1806-1847) |
| Mother: | Mary UNKNOWN (c. 1806- ) |
| Birth | Sep 1838 | Etruria, Swinnerton, Staffordshire Stoke on Trent 17 167 |
| Census | 2 Jun 1841 (age 2) | Etruria, Swinnerton, Staffordshire |
| Census | 30 Mar 1851 (age 12) | Etruria, Stoke Upon Trent, Staffordshire |
| Census | 8 Apr 1861 (age 22) | |
| Census | 2 Apr 1871 (age 32) | |
| Census | 4 Apr 1881 (age 42) | |
| Census | 5 Apr 1891 (age 52) | |
| Census | 31 Mar 1901 (age 62) | |
| Census | 2 Apr 1911 (age 72) | |
| Census | 19 Jun 1921 (age 82) | |
| Census | 26 Apr 1931 (age 92) | |
| Census | 29 Sep 1939 (age 100-101) | Dead |
| Death |