See also
| Name: | William CHATTERLEY |
| Sex: | Male |
| Father: | William CHATTERLEY (c. 1792- ) |
| Mother: | Fanny UNKNOWN (c. 1792- ) |
| Birth | c. 1811 | Staffordshire |
| Census | 2 Jun 1841 (age 29-30) | Dale Kale, Burslem, Staffordshire |
| Census | 30 Mar 1851 (age 39-40) | |
| Census | 8 Apr 1861 (age 49-50) | |
| Census | 2 Apr 1871 (age 59-60) | |
| Census | 4 Apr 1881 (age 69-70) | |
| Census | 5 Apr 1891 (age 79-80) | |
| Census | 31 Mar 1901 (age 89-90) | |
| Census | 2 Apr 1911 (age 99-100) | Dead |
| Census | 19 Jun 1921 (age 109-110) | Dead |
| Census | 26 Apr 1931 (age 119-120) | Dead |
| Census | 29 Sep 1939 (age 127-128) | Dead |
| Death |