See also
| Name: | Arthur BROCKWELL |
| Sex: | Male |
| Father: | George BROCKWELL (1854- ) |
| Mother: | Ann GARRETT (c. 1856-1885) |
| Census | 2 Jun 1841 (age -43--42) | Not Born |
| Census | 30 Mar 1851 (age -33--32) | Not Born |
| Census | 8 Apr 1861 (age -23--22) | Not Born |
| Census | 2 Apr 1871 (age -13--12) | Not Born |
| Census | 4 Apr 1881 (age -3--2) | Not Born |
| Birth | c. 1883 | Wellingborough, Northamptonshire |
| Census | 5 Apr 1891 (age 7-8) | 4, Cowpers Cottages, Wellingborough, Northamptonshire |
| Census | 31 Mar 1901 (age 17-18) | |
| Census | 2 Apr 1911 (age 27-28) | |
| Census | 19 Jun 1921 (age 37-38) | |
| Census | 26 Apr 1931 (age 47-48) | |
| Census | 29 Sep 1939 (age 55-56) | |
| Death |