See also
| Name: | Eric COUSINS |
| Sex: | Male |
| Father: | Enoch COUSINS (1875-1944) |
| Mother: | Sarah CARLINE (1876- ) |
| Census | 2 Jun 1841 (age -75) | Not Born |
| Census | 30 Mar 1851 (age -65) | Not Born |
| Census | 8 Apr 1861 (age -55) | Not Born |
| Census | 2 Apr 1871 (age -45) | Not Born |
| Census | 4 Apr 1881 (age -35) | Not Born |
| Census | 5 Apr 1891 (age -25) | Not Born |
| Census | 31 Mar 1901 (age -15) | Not Born |
| Census | 2 Apr 1911 (age -5) | Not Born |
| Birth | 17 Jul 1915 | Glanford B 7a 1236 |
| Census | 19 Jun 1921 (age 5) | |
| Census | 26 Apr 1931 (age 15) | |
| Census | 29 Sep 1939 (age 24) | 12, Priory Road, Scunthorpe, Lincolnshire |
| Death |