See also
| Name: | William MORRIS |
| Sex: | Male |
| Father: | James MORRIS (c. 1832-1885) |
| Mother: | Ruth GRONOW (c. 1829- ) |
| Census | 2 Jun 1841 (age -14--13) | Not Born |
| Census | 30 Mar 1851 (age -4--3) | Not Born |
| Birth | c. 1854 | Loughor, Glamorgan, Wales |
| Census | 8 Apr 1861 (age 6-7) | Parlase, Loughor, Glamorgan, Wales |
| Census | 2 Apr 1871 (age 16-17) | Parlase, Loughor, Glamorgan, Wales |
| Census | 4 Apr 1881 (age 26-27) | |
| Census | 5 Apr 1891 (age 36-37) | |
| Census | 31 Mar 1901 (age 46-47) | |
| Census | 2 Apr 1911 (age 56-57) | |
| Census | 19 Jun 1921 (age 66-67) | |
| Census | 26 Apr 1931 (age 76-77) | |
| Census | 29 Sep 1939 (age 84-85) | |
| Death |