See also
| Name: | Naomi Elizabeth JOHNSON |
| Sex: | Female |
| Father: | Richard Charles Landon JOHNSON (1880- ) |
| Mother: | Nellie Lomas PEAK (1878- ) |
| Census | 2 Jun 1841 (age -62--61) | Not Born |
| Census | 30 Mar 1851 (age -52) | Not Born |
| Census | 8 Apr 1861 (age -42) | Not Born |
| Census | 2 Apr 1871 (age -32) | Not Born |
| Census | 4 Apr 1881 (age -22) | Not Born |
| Census | 5 Apr 1891 (age -12) | Not Born |
| Census | 31 Mar 1901 (age -2) | Not Born |
| Birth | Jun 1902 | Olney, Buckinghamshire Newport P. 3a 909 |
| Census | 2 Apr 1911 (age 8) | 32, 33, 34, 35 The Rushes, Loughborough, Leicestershire |
| Census | 19 Jun 1921 (age 18-19) | |
| Census | 26 Apr 1931 (age 28) | |
| Census | 29 Sep 1939 (age 37) | |
| Death |