See also
| Name: | Francis R. SEALY |
| Sex: | Female |
| Father: | Isaac Hook SEALY (c. 1841-1914) |
| Mother: | Mary CLEMENT (c. 1840-1895) |
| Census | 2 Jun 1841 (age -30) | Not Born |
| Census | 30 Mar 1851 (age -20) | Not Born |
| Census | 8 Apr 1861 (age -10) | Not Born |
| Birth | Sep 1870 | Gloucester, Gloucestershire Gloucester 6a 255 |
| Census | 2 Apr 1871 (age 0) | Asylum Road, Wooton St Mary, Gloucester, Gloucestershire |
| Census | 4 Apr 1881 (age 10) | |
| Census | 5 Apr 1891 (age 20) | |
| Census | 31 Mar 1901 (age 30) | |
| Census | 2 Apr 1911 (age 40) | |
| Census | 19 Jun 1921 (age 50) | |
| Census | 26 Apr 1931 (age 60) | |
| Census | 29 Sep 1939 (age 68-69) | |
| Death |