See also
| Name: | Nellie HARRIS |
| Sex: | Female |
| Father: | Thomas HARRIS (1858- ) |
| Mother: | Mary UNKNOWN (c. 1856- ) |
| Census | 2 Jun 1841 (age -47) | Not Born |
| Census | 30 Mar 1851 (age -38--37) | Not Born |
| Census | 8 Apr 1861 (age -27) | Not Born |
| Census | 2 Apr 1871 (age -17) | Not Born |
| Census | 4 Apr 1881 (age -7) | Not Born |
| Birth | Mar 1888 | Lubenham, Leicestershire Mkt Harbro 7a 13 |
| Census | 5 Apr 1891 (age 3) | Westgate Lane, Lubenham, Leicestershire |
| Census | 31 Mar 1901 (age 12-13) | The Green, Lubenham, Leicestershire |
| Census | 2 Apr 1911 (age 23) | |
| Census | 19 Jun 1921 (age 33) | |
| Census | 26 Apr 1931 (age 43) | |
| Census | 29 Sep 1939 (age 51) | |
| Death |