See also
| Name: | John DENHAM |
| Sex: | Male |
| Father: | Edmund DENHAM (c. 1791- ) |
| Mother: | Mary Ann HOPTON (c. 1812- ) |
| Census | 2 Jun 1841 (age -8--7) | Not Born |
| Birth | c. 1848 | Walsall, Staffordshire or Derby Derbyshire |
| Census | 30 Mar 1851 (age 2-3) | Cross Street, Sutton, Cheshire |
| Census | 8 Apr 1861 (age 12-13) | |
| Census | 2 Apr 1871 (age 22-23) | No 2, Main Street, Aston, Birmingham, Warwickshire |
| Census | 4 Apr 1881 (age 32-33) | |
| Census | 5 Apr 1891 (age 42-43) | |
| Census | 31 Mar 1901 (age 52-53) | |
| Census | 2 Apr 1911 (age 62-63) | |
| Census | 19 Jun 1921 (age 72-73) | |
| Census | 26 Apr 1931 (age 82-83) | |
| Census | 29 Sep 1939 (age 90-91) | |
| Death |