See also
| Name: | Alice Maud CASSON |
| Sex: | Female |
| Father: | Robert CASSON (1839-1909) |
| Mother: | Elizabeth SWAIN (c. 1847- ) |
| Census | 2 Jun 1841 (age -43) | Not Born |
| Census | 30 Mar 1851 (age -33) | Not Born |
| Census | 8 Apr 1861 (age -23) | Not Born |
| Census | 2 Apr 1871 (age -13) | Not Born |
| Census | 4 Apr 1881 (age -3) | Not Born |
| Birth | Sep 1883 | Lancaster, Lancashire Lancaster 8e 733 |
| Census | 5 Apr 1891 (age 7) | 5, Sun Street, Lancaster, Lancashire |
| Census | 31 Mar 1901 (age 17) | 20, Sun Street, Lancaster, Lancashire |
| Census | 2 Apr 1911 (age 27) | |
| Census | 19 Jun 1921 (age 37) | |
| Census | 26 Apr 1931 (age 47) | |
| Census | 29 Sep 1939 (age 55-56) | |
| Death |