See also
| Name: | Arthur Frederick DENNIS |
| Sex: | Male |
| Father: | Alfred Henry DENNIS (1874- ) |
| Mother: | Eliza DOORE (1872-1905) |
| Census | 2 Jun 1841 (age -62) | Not Born |
| Census | 30 Mar 1851 (age -53--52) | Not Born |
| Census | 8 Apr 1861 (age -42) | Not Born |
| Census | 2 Apr 1871 (age -32) | Not Born |
| Census | 4 Apr 1881 (age -22) | Not Born |
| Census | 5 Apr 1891 (age -12) | Not Born |
| Census | 31 Mar 1901 (age -3--2) | Not Born |
| Birth | Mar 1903 | Leicester, Leicestershire Leicester 7a 203 |
| Census | 2 Apr 1911 (age 8) | 136, Belgrave Gate, Leicester, Leicestershire |
| Census | 19 Jun 1921 (age 18) | |
| Census | 26 Apr 1931 (age 28) | |
| Census | 29 Sep 1939 (age 36) | |
| Death |