See also
Husband: | Isaac BERRIDGE (c. 1797-1877) | |
Wife: | Mary Ann UNKNOWN (c. 1800- ) | |
Marriage | Sep 1858 | Woodstock, Oxfordshire |
Name: | Isaac BERRIDGE | |
Sex: | Male | |
Father: | Thomas BERRIDGE ( - ) | |
Mother: | Frances ELTSON ( - ) | |
Birth | c. 1797 | North Kilworth, Leicestershire |
Census | 2 Jun 1841 (age 43-44) | Somerton, Oxfordshire |
Census | 30 Mar 1851 (age 53-54) | Somerton, Oxfordshire |
Census | 8 Apr 1861 (age 63-64) | Somerton, Oxfordshire |
Census | 2 Apr 1871 (age 73-74) | Inkerman Farm, Fritwell, Oxfordshire |
Death | 13 Feb 1877 (age 79-80) | Bicester 3a 436 |
Probate | 30 May 1877 | Oxford, Oxfordshire |
Probate | 30 May 1878 | Oxford, Oxfordshire |
Census | 4 Apr 1881 (age 83-84) | Dead |
Census | 5 Apr 1891 (age 93-94) | Dead |
Census | 31 Mar 1901 (age 103-104) | Dead |
Census | 2 Apr 1911 (age 113-114) | Dead |
Census | 19 Jun 1921 (age 123-124) | Dead |
Census | 26 Apr 1931 (age 133-134) | Dead |
Census | 29 Sep 1939 (age 141-142) | Dead |
Name: | Mary Ann UNKNOWN | |
Sex: | Female | |
Father: | Unknown UNKNOWN ( - ) | |
Mother: | Unknown UNKNOWN ( - ) | |
Birth | c. 1800 | Liddington, Gloucestershire |
Census | 2 Jun 1841 (age 40-41) | |
Census | 30 Mar 1851 (age 50-51) | |
Census | 8 Apr 1861 (age 60-61) | Somerton, Oxfordshire |
Census | 2 Apr 1871 (age 70-71) | Inkerman Farm, Fritwell, Oxfordshire |
Census | 4 Apr 1881 (age 80-81) | |
Census | 5 Apr 1891 (age 90-91) | |
Census | 31 Mar 1901 (age 100-101) | Dead |
Census | 2 Apr 1911 (age 110-111) | Dead |
Census | 19 Jun 1921 (age 120-121) | Dead |
Census | 26 Apr 1931 (age 130-131) | Dead |
Census | 29 Sep 1939 (age 138-139) | Dead |
Death |