See also
Husband: | James BARNES (c. 1814-1890) | |
Wife: | Mary PICKLES (c. 1824- ) | |
Children: | Walter BARNES (c. 1870- ) | |
Marriage | Jun 1869 | Bradford Yk 9b 197 |
Name: | James BARNES | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1814 | Melton Mowbray, Leicestershire |
Census | 2 Jun 1841 (age 26-27) | |
Census | 30 Mar 1851 (age 36-37) | Soho Court, Melton Mowbray, Leicestershire |
Census | 8 Apr 1861 (age 46-47) | Soho Court, Melton Mowbray, Leicestershire |
Census | 2 Apr 1871 (age 56-57) | No. 4, Dove Street, Shipley, Yorkshire |
Census | 4 Apr 1881 (age 66-67) | Pickwell & Leesthorpe, Melton Mowbray, Leicestershire |
Death | Dec 1890 (age 75-76) | Leicester 7a 182 |
Census | 5 Apr 1891 (age 76-77) | Dead |
Census | 31 Mar 1901 (age 86-87) | Dead |
Census | 2 Apr 1911 (age 96-97) | Dead |
Census | 19 Jun 1921 (age 106-107) | Dead |
Census | 26 Apr 1931 (age 116-117) | Dead |
Census | 29 Sep 1939 (age 124-125) | Dead |
Name: | Mary PICKLES | |
Sex: | Female | |
Father: | Nathan PICKLES ( - ) | |
Mother: | Unknown UNKNOWN ( - ) | |
Birth | c. 1824 | Stanbury, Yorkshire |
Census | 2 Jun 1841 (age 16-17) | |
Census | 30 Mar 1851 (age 26-27) | Spring Rows, Bingley, Yorkshire |
Census | 8 Apr 1861 (age 36-37) | Bingley, Yorkshire |
Census | 2 Apr 1871 (age 46-47) | No. 4, Dove Street, Shipley, Yorkshire |
Census | 4 Apr 1881 (age 56-57) | Pickwell & Leesthorpe, Melton Mowbray, Leicestershire |
Census | 5 Apr 1891 (age 66-67) | |
Census | 31 Mar 1901 (age 76-77) | |
Census | 2 Apr 1911 (age 86-87) | |
Census | 19 Jun 1921 (age 96-97) | |
Census | 26 Apr 1931 (age 106-107) | Dead |
Census | 29 Sep 1939 (age 114-115) | Dead |
Death |
Name: | Walter BARNES | |
Sex: | Male | |
Census | 2 Jun 1841 (age -30--29) | Not Born |
Census | 30 Mar 1851 (age -20--19) | Not Born |
Census | 8 Apr 1861 (age -10--9) | Not Born |
Birth | c. 1870 | Saltaire, Yorkshire |
Census | 2 Apr 1871 (age 0-1) | No. 4, Dove Street, Shipley, Yorkshire |
Census | 4 Apr 1881 (age 10-11) | Pickwell & Leesthorpe, Melton Mowbray, Leicestershire |
Census | 5 Apr 1891 (age 20-21) | |
Census | 31 Mar 1901 (age 30-31) | |
Census | 2 Apr 1911 (age 40-41) | |
Census | 19 Jun 1921 (age 50-51) | |
Census | 26 Apr 1931 (age 60-61) | |
Census | 29 Sep 1939 (age 68-69) | |
Death |