See also
Husband: | Thomas CHENEY (1878- ) | |
Wife: | Minnie Jane PAYNE (1880- ) | |
Children: | Sidney CHENEY (1911- ) | |
Minnie G. CHENEY (1913- ) | ||
Nellie CHENEY (1915- ) | ||
Marriage | Jun 1910 | Leicester 7a 432 |
Name: | Thomas CHENEY | |
Sex: | Male | |
Father: | William CHENEY (c. 1840-bef1911) | |
Mother: | Elizabeth UNKNOWN (c. 1842- ) | |
Census | 2 Jun 1841 (age -38) | Not Born |
Census | 30 Mar 1851 (age -28) | Not Born |
Census | 8 Apr 1861 (age -18) | Not Born |
Census | 2 Apr 1871 (age -8) | Not Born |
Birth | Dec 1878 | Leicester, Leicestershire Leicester 7a 251 |
Census | 4 Apr 1881 (age 2) | 132 Dorset Street, Leicester St Margaret, Leicester, Leicestershire |
Census | 5 Apr 1891 (age 12) | 306 Syston Street, Leicester, Leicestershire |
Census | 31 Mar 1901 (age 22) | 306 Syston Street, Leicester, Leicestershire |
Census | 2 Apr 1911 (age 32) | 16 1/2 Bay Street, Leicester, Leicestershire |
Census | 19 Jun 1921 (age 42) | |
Census | 26 Apr 1931 (age 52) | |
Census | 29 Sep 1939 (age 60) | |
Death |
Name: | Minnie Jane PAYNE | |
Sex: | Female | |
Father: | William Barthorpe PAYNE (c. 1850- ) | |
Mother: | Mary Jane JUDKINS (c. 1850- ) | |
Census | 2 Jun 1841 (age -40) | Not Born |
Census | 30 Mar 1851 (age -30) | Not Born |
Census | 8 Apr 1861 (age -20) | Not Born |
Census | 2 Apr 1871 (age -10) | Not Born |
Birth | Dec 1880 | Kettering, Northamptonshire Kettering 3b 164 |
Census | 4 Apr 1881 (age 0) | 19, Northall Street, Kettering, Northamptonshire |
Census | 5 Apr 1891 (age 10) | 48, All Saints Road, Leicester, Leicestershire |
Census | 31 Mar 1901 (age 20) | 3, Johnson Street, Leicester, Leicestershire |
Census | 2 Apr 1911 (age 30) | 16 1/2 Bay Street, Leicester, Leicestershire |
Census | 19 Jun 1921 (age 40) | |
Census | 26 Apr 1931 (age 50) | |
Census | 29 Sep 1939 (age 58) | |
Death |
Name: | Sidney CHENEY | |
Sex: | Male | |
Census | 2 Jun 1841 (age -70) | Not Born |
Census | 30 Mar 1851 (age -61--60) | Not Born |
Census | 8 Apr 1861 (age -50) | Not Born |
Census | 2 Apr 1871 (age -40) | Not Born |
Census | 4 Apr 1881 (age -30) | Not Born |
Census | 5 Apr 1891 (age -20) | Not Born |
Census | 31 Mar 1901 (age -11--10) | Not Born |
Birth | Mar 1911 | Leicester, Leicestershire leicester 7a 206 |
Census | 2 Apr 1911 (age 0) | 16 1/2 Bay Street, Leicester, Leicestershire |
Census | 19 Jun 1921 (age 10) | |
Census | 26 Apr 1931 (age 20) | |
Census | 29 Sep 1939 (age 28) | |
Death |
Name: | Minnie G. CHENEY | |
Sex: | Female | |
Census | 2 Jun 1841 (age -73) | Not Born |
Census | 30 Mar 1851 (age -63) | Not Born |
Census | 8 Apr 1861 (age -53) | Not Born |
Census | 2 Apr 1871 (age -43) | Not Born |
Census | 4 Apr 1881 (age -33) | Not Born |
Census | 5 Apr 1891 (age -23) | Not Born |
Census | 31 Mar 1901 (age -13) | Not Born |
Census | 2 Apr 1911 (age -3) | Not Born |
Birth | Sep 1913 | Leicester 7a 355 |
Census | 19 Jun 1921 (age 7) | |
Census | 26 Apr 1931 (age 17) | |
Census | 29 Sep 1939 (age 25-26) | |
Death |
Name: | Nellie CHENEY | |
Sex: | Female | |
Census | 2 Jun 1841 (age -75) | Not Born |
Census | 30 Mar 1851 (age -65) | Not Born |
Census | 8 Apr 1861 (age -55) | Not Born |
Census | 2 Apr 1871 (age -45) | Not Born |
Census | 4 Apr 1881 (age -35) | Not Born |
Census | 5 Apr 1891 (age -25) | Not Born |
Census | 31 Mar 1901 (age -15) | Not Born |
Census | 2 Apr 1911 (age -5) | Not Born |
Birth | Dec 1915 | Leicester 7a 294 |
Census | 19 Jun 1921 (age 5) | |
Census | 26 Apr 1931 (age 15) | |
Census | 29 Sep 1939 (age 23) | |
Death |